
| Kindle Fire | iPad2 | |
| Status | Announced | Available |
| Availability date | Nov. 15, 2011 | Mar. 11, 2011 |
| Price at launch | $199.00 | $499.00 |
Kindle Fire VS iPad2-Hardware |
||
| Height | 7.5 inches | 9.5 inches |
| Width | 4.7 inches | 7.31 inches |
| Thickness | 0.45 inches | 0.34 inches |
| Weight | 0.91 pounds | 1.33 pounds |
| Primary orientation | Portrait | Portrait |
| Color | Black | Silver / White, Silver / Black |
| Speakers | Stereo | Mono |
Kindle Fire VS iPad2-Display |
||
| Screen size (diagonal) | 7 inches | 9.7 inches |
| Technology | IPS LCD | IPS LCD |
| Resolution (X) | 600 px | 768 px |
| Resolution (Y) | 1024 px | 1024 px |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Operating system | Android | iOS |
Kindle Fire VS iPad2-Processor |
||
| CPU brand | TI | Apple |
| CPU family | OMAP 4 | A5 |
| Clock speed | 1 GHz | 1 GHz |
| Cores | 2 | 2 |
| RAM size | 512 MB | 512 MB |
| Internal size | 8 GB | 32 GB, 64 GB, 16 GB |
Kindle Fire VS iPad-Connectivity |
||
| Wi-Fi | Yes | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b | 802.11n, 802.11g, 802.11b, 802.11a |
| Bluetooth | No | Yes |
| Front Camera | No | Effective pixels: 0.3 megapixels Video resolution: VGA Video framerate: 30 |
| Rear Camera | No | Effective pixels: 0.7 megapixels Video resolution: 720p Video framerate: 30 |
| Headphone | 3.5mm | 3.5mm |
Once Amazon announced its Kindle Fire tablet, it’s surely going to be a top competitor to Apple iPad 2. Between Amazon Kindle Fire and Apple iPad2, consumers will choose who? After viewing the above visual comparing chart-Kindle Fire VS iPad2 on hardware, software, display, processor etc. potential tablet buyers may realize the differences between Kindle Fire and iPad2 and figure out which one is more suitable for them. Till now we can’t say who is the final winner, but Kindle Fire and iPad2 will be the top choices among tablet buyers!
You may also like:
Watch 1080P/720P HD videos on Kindle Fire
What is Kindle Fire supported formats
Watch DVD movies on Kindle Fire
Put VOB videos into Kindle Fire
Enjoy AVI videos on Kindle Fire
Download Aneesoft Total Media Converter to rip DVDS and convert videos, audios
Download Total Media Converter for Mac to convert DVDs, videos, audios






